Sizing info

Based on the provided image, here's a clean size chart for the measurements:

Pants Size Chart

Size Range A (Length) B (Waist)
80–86 46 cm 24 cm
92–98 54 cm 23 cm
104–110 62 cm 24 cm
116–122 70 cm 26 cm
128–134 78 cm 28 cm

Top Size Chart

Size Range A (Length) B (Chest) C (Sleeve)
80–86 38 cm 30 cm 34 cm
92–98 45 cm 32 cm 36 cm
104–110 48 cm 36 cm 38 cm
116–122 50 cm 40 cm 48 cm
128–134 57 cm 44 cm 50 cm

L